Beginner Class Times 2010
These are the times for our Basic Computer Courses and are taught at our central London location, in Bloomsbury Square.
Day Courses
| Date | Time |
|---|---|
| 2012 | |
Monday 09 January (Windows/Word) |
10 am to 1 pm |
| Wednesday 11 January (Word) | 10 am to 1 pm |
| Friday 13 January (Excel) | 10 am to 1 pm |
| Monday January 16 (Access) | 10 am to 1 pm |
| Wednesday January 18 (Powerpoint) | 10 am to 1 pm |
| Friday January 20 (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 06 February(Windows/Word) | 10 am to 1 pm |
| Wednesday 08 February (Word) | 10 am to 1 pm |
| Friday 10 February (Excel) | 10 am to 1 pm |
| Monday 13 February (Access) | 10 am to 1 pm |
| Wednesday 15 February (Powerpoint) | 10 am to 1 pm |
| Friday 17 February (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday 05 March (Windows/Word) | 10 am to 1 pm |
| Wednesday 07 March (Word) | 10 am to 1 pm |
| Friday 09 March (Excel) | 10 am to 1 pm |
| Monday 12March (Access) | 10 am to 1 pm |
| Wednesday 14 March (Powerpoint) | 10 am to 1 pm |
| Friday 16 March (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday (Windows/Word) | 10 am to 1 pm |
| Wednesday (Word) | 10 am to 1 pm |
| Friday (Excel) | 10 am to 1 pm |
| Monday (Access) | 10 am to 1 pm |
| Wednesday (Powerpoint) | 10 am to 1 pm |
| Friday (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday (Windows/Word) | 10 am to 1 pm |
| Wednesday(Word) | 10 am to 1 pm |
| Friday (Excel) | 10 am to 1 pm |
| Monday 13 February (Access) | 10 am to 1 pm |
| Wednesday (Powerpoint) | 10 am to 1 pm |
| Friday (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Monday (Windows/Word) | 10 am to 1 pm |
| Wednesday (Word) | 10 am to 1 pm |
| Friday (Excel) | 10 am to 1 pm |
| Monday (Access) | 10 am to 1 pm |
| Friday (Windows Explorer, Internet, Email) | 10 am to 1 pm |
| Friday (Windows Explorer, Internet, Email) | 10 am to 1 pm |
Saturday Courses
| Date | Time |
|---|---|
| Saturday 14 January (Windows/Word) | 10 am to 12.30 pm |
| Saturday 21 January (Word) | 10 am to 12.30 pm |
| Saturday 28 January (Excel) | 10 am to 12.30 pm |
| Saturday 04 February (Access) | 10 am to 12.30 pm |
| Saturday 11 February (Powerpoint) | 10 am to 12.30 pm |
| Saturday 18 February (Windows Explorer, Internet, Email) | 10 am to 12.30 pm |
| Saturday 16 June (Windows/Word) | 10 am to 12.30 pm |
| Saturday 23 June (Word) | 10 am to 12.30 pm |
| Saturday 30 June (Excel) | 10 am to 12.30 pm |
| Saturday 07 July (Access) | 10 am to 12.30 pm |
| Saturday 14 July (Powerpoint) | 10 am to 12.30 pm |
| Saturday 21 June (Windows Explorer, Internet, Email) | 10 am to 12.30 pm |
| Saturday (Windows/Word) | 10 am to 12.30 pm |
| Saturday (Word) | 10 am to 12.30 pm |
| Saturday (Excel) | 10 am to 12.30 pm |
| Saturday (Access) | 10 am to 12.30 pm |
| Saturday (Powerpoint) | 10 am to 12.30 pm |
| Saturday (Windows Explorer, Internet, Email) | 10 am to 12.30 pm |
Evening Courses
| Date | Time |
|---|---|
| Monday 16 Jan (Windows/Word) | 6.30 pm to 9 pm | Monday 23 Jan (Word) | 6.30 pm to 9 pm |
| Monday 30 Jan (Excel) | 6.30 pm to 9 pm |
| Monday 06 Feb(Access) | 6.30 pm to 9 pm |
| Monday 13 Feb(Powerpoint) | 6.30 pm to 9 pm |
| Monday 20 Feb (Windows Explorer, Internet, Email) | 6.30 pm to 9 pm |
| Monday 10 June (Windows/Word) | 6.30 pm to 9 pm |
| Monday 04 June (Word) | 6.30 pm to 9 pm |
| Monday 11 July (Excel) | 6.30 pm to 9 pm |
| Monday 18 July(Access) | 6.30 pm to 9 pm |
| Monday 25 July (Powerpoint) | 6.30 pm to 9 pm |
| Monday 01 July (Windows Explorer, Internet, Email) | 6.30 pm to 9 pm |
| Monday (Windows/Word) | 6.30 pm to 9 pm |
| Monday (Word) | 6.30 pm to 9 pm |
| Monday (Excel) | 6.30 pm to 9 pm |
| Monday (Access) | 6.30 pm to 9 pm |
| Monday (Powerpoint) | 6.30 pm to 9 pm |
| Monday (Windows Explorer, Internet, Email) | 6.30 pm to 9 pm |